![](/jspui/image/bnner.jpg)
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/104
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chaubey, Isha | - |
dc.contributor.author | Garg, Kanishka | - |
dc.date.accessioned | 2024-09-03T11:40:27Z | - |
dc.date.available | 2024-09-03T11:40:27Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/104 | - |
dc.description | Mentor by Prof. Chandan K. Thakur | en_US |
dc.language.iso | en_US | en_US |
dc.relation.ispartofseries | 05-Batch 2022-24; | - |
dc.title | Impact of Behavioural Finance on Investment Decision Making: A Systematic Literature Review and Future Research Directions | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PGDM Capstone Project Report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Capstone_Isha Chaubey_Kanishka Garg .pdf | 544.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.