![](/jspui/image/bnner.jpg)
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1110
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zebra, Learn | - |
dc.date.accessioned | 2024-11-12T08:44:45Z | - |
dc.date.available | 2024-11-12T08:44:45Z | - |
dc.date.issued | 2024-11-11 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1110 | - |
dc.description | Class No : 658.15 ZEB | en_US |
dc.language.iso | en | en_US |
dc.publisher | Zebra Learn | en_US |
dc.subject | The | en_US |
dc.title | Financial Modeling : Handbook | en_US |
dc.type | Book | en_US |
Appears in Collections: | PGDM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Financial Modeling 01.pdf | 255.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.