![](/jspui/image/bnner.jpg)
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1159
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Calzati, Stefano | - |
dc.date.accessioned | 2024-11-21T09:12:39Z | - |
dc.date.available | 2024-11-21T09:12:39Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://direct.mit.edu/books/oa-monograph/5872/Quantum-EcologyWhy-and-How-New-Information | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1159 | - |
dc.description | The link and pdf of the book is given below. | en_US |
dc.language.iso | en | en_US |
dc.publisher | The MIT Press | en_US |
dc.subject | Information Technology | en_US |
dc.title | Quantum Ecology: Why and How New Information Technologies Will Reshape Societies | en_US |
dc.type | Book | en_US |
Appears in Collections: | MIT Press |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Quantum Ecology.pdf | 2.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.