![](/jspui/image/bnner.jpg)
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1162
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pande, Anurag | - |
dc.date.accessioned | 2024-11-21T09:59:34Z | - |
dc.date.available | 2024-11-21T09:59:34Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://open.umn.edu/opentextbooks/textbooks/fundamentals-of-math-physics-and-statistics-for-future-transportation-professionals | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1162 | - |
dc.description | The link and pdf of the book is given below. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Mavs Open Press | en_US |
dc.subject | Engineering | en_US |
dc.title | Read more about Fundamentals of Math, Physics, and Statistics for Future Transportation Professionals Fundamentals of Math, Physics, and Statistics for Future Transportation Professionals | en_US |
dc.type | Book | en_US |
Appears in Collections: | Open Textbook Library |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fundamentals-of-Math-Physics-and-Statistics-for-Future-Transportation-Professionals-1730154603.pdf | 11.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.