![](/jspui/image/bnner.jpg)
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1171
Title: | The Data Renaissance: Analyzing the Disciplinary Effects of Big Data, Artificial Intelligence, and Beyond |
Authors: | Sylvia, J.J. |
Keywords: | Big Data Artificial Intelligence |
Issue Date: | 2024 |
Publisher: | ROTEL |
Description: | The link and pdf of the book is given below. |
URI: | https://open.umn.edu/opentextbooks/textbooks/the-data-renaissance-analyzing-the-disciplinary-effects-of-big-data-artificial-intelligence-and-beyond http://localhost:8080/xmlui/handle/123456789/1171 |
Appears in Collections: | Open Textbook Library |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The-Data-Renaissance-Analyzing-the-Disciplinary-Effects-of-Big-Data-Artificial-Intelligence-and-Beyond-Revised-Edition-1727898977.pdf | 8.81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.