
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1171
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sylvia, J.J. | - |
dc.date.accessioned | 2024-11-22T06:20:33Z | - |
dc.date.available | 2024-11-22T06:20:33Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://open.umn.edu/opentextbooks/textbooks/the-data-renaissance-analyzing-the-disciplinary-effects-of-big-data-artificial-intelligence-and-beyond | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1171 | - |
dc.description | The link and pdf of the book is given below. | en_US |
dc.language.iso | en | en_US |
dc.publisher | ROTEL | en_US |
dc.subject | Big Data | en_US |
dc.subject | Artificial Intelligence | en_US |
dc.title | The Data Renaissance: Analyzing the Disciplinary Effects of Big Data, Artificial Intelligence, and Beyond | en_US |
dc.type | Book | en_US |
Appears in Collections: | Open Textbook Library |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The-Data-Renaissance-Analyzing-the-Disciplinary-Effects-of-Big-Data-Artificial-Intelligence-and-Beyond-Revised-Edition-1727898977.pdf | 8.81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.