![](/jspui/image/bnner.jpg)
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1205
Title: | IoT Data Analytics using Python : Learn how to use Python to collect, analyze and visualize IoT data |
Authors: | Hariharan, M S |
Keywords: | IOT Python |
Issue Date: | 2024 |
Publisher: | BPB Publications |
Description: | The cover page of the book is given below. |
URI: | http://localhost:8080/xmlui/handle/123456789/1205 |
ISBN: | 978-93-5551-575-9 |
Appears in Collections: | MCA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IoT Data Analytics using Python.pdf | 207.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.