![](/jspui/image/bnner.jpg)
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1209
Title: | Machine Learning Cookbook Python : Create ML and Data Analytics projects using some amazing open datasets |
Authors: | Guha, Rehan |
Keywords: | Machine Learning Python |
Issue Date: | 2024 |
Publisher: | BPB Publications |
Description: | The cover page of the book is given below. |
URI: | http://localhost:8080/xmlui/handle/123456789/1209 |
ISBN: | 978-93-8989-800-2 |
Appears in Collections: | MCA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Machine Learning Cookbook Python.pdf | 209.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.