![](/jspui/image/bnner.jpg)
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1209
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Guha, Rehan | - |
dc.date.accessioned | 2024-12-02T09:13:27Z | - |
dc.date.available | 2024-12-02T09:13:27Z | - |
dc.date.issued | 2024 | - |
dc.identifier.isbn | 978-93-8989-800-2 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1209 | - |
dc.description | The cover page of the book is given below. | en_US |
dc.language.iso | en | en_US |
dc.publisher | BPB Publications | en_US |
dc.subject | Machine Learning | en_US |
dc.subject | Python | en_US |
dc.title | Machine Learning Cookbook Python : Create ML and Data Analytics projects using some amazing open datasets | en_US |
dc.type | Book | en_US |
Appears in Collections: | MCA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Machine Learning Cookbook Python.pdf | 209.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.