![](/jspui/image/bnner.jpg)
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1212
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Klaas, Sebastian | - |
dc.date.accessioned | 2024-12-02T09:44:55Z | - |
dc.date.available | 2024-12-02T09:44:55Z | - |
dc.date.issued | 2024 | - |
dc.identifier.isbn | 978-93-8942-371-8 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1212 | - |
dc.description | The cover page of the book is given below. | en_US |
dc.language.iso | en | en_US |
dc.publisher | BPB Publication | en_US |
dc.subject | Python | en_US |
dc.title | Neural Network for Beginners: Build deep neural networks and develop strong fundamentals using Python's NumPy and Matpotlib | en_US |
dc.type | Book | en_US |
Appears in Collections: | MCA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Neural Networks for Beginner.jpg | 149.2 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.