![](/jspui/image/bnner.jpg)
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1319
Title: | Quad-band Dual-Port MIMO Microstrip Antenna with Double Integrated Circularly Polarized Bands for 4G/5G Wireless Applications |
Authors: | Chaurasia, Dr Praveen |
Keywords: | Wireless Applications |
Issue Date: | Aug-2024 |
Publisher: | Physica Scripta |
Abstract: | A quad-band two-port MIMO antenna is presented with four operating bands at 2.4, 3.5, 5.8, and 8.2 GHz to serve WLAN, 4G LTE, 5G & ITU applications, respectively. The wide impedance bandwidth of 13.33% (2.28–2.60 GHz), 21.62% (2.98–3.74 GHz), 8.9% (5.58–6.10 GHz) and 4.8% (8.00–8.44 GHz) is achieved at respective operating bands. The antenna also provides circular polarization at 3.5 GHz and 5.8 GHz. It is fabricated on FR4 substrate of 50 × 76 × 1.6 mm3 dimensions. The isolation between both ports is below 28 dB within all four operating bands. The radiation efficiency is about 90% in the first two bands whereas it is about 75% in the remaining two bands. The presented MIMO antenna shows better radiation characteristics along with satisfactory diversity performance. Experimental results of the fabricated prototype validate the simulated results. |
Description: | The link of the article and journal is given below. |
URI: | http://dx.doi.org/10.1088/1402-4896/ad6ec0 https://iopscience.iop.org/article/10.1088/1402-4896/ad6ec0 http://localhost:8080/xmlui/handle/123456789/1319 |
ISSN: | 1402-4896 |
Appears in Collections: | VSE&T |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Physica Scripta.pdf | 276.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.