![](/jspui/image/bnner.jpg)
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1319
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chaurasia, Dr Praveen | - |
dc.date.accessioned | 2024-12-18T07:06:45Z | - |
dc.date.available | 2024-12-18T07:06:45Z | - |
dc.date.issued | 2024-08 | - |
dc.identifier.issn | 1402-4896 | - |
dc.identifier.uri | http://dx.doi.org/10.1088/1402-4896/ad6ec0 | - |
dc.identifier.uri | https://iopscience.iop.org/article/10.1088/1402-4896/ad6ec0 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1319 | - |
dc.description | The link of the article and journal is given below. | en_US |
dc.description.abstract | A quad-band two-port MIMO antenna is presented with four operating bands at 2.4, 3.5, 5.8, and 8.2 GHz to serve WLAN, 4G LTE, 5G & ITU applications, respectively. The wide impedance bandwidth of 13.33% (2.28–2.60 GHz), 21.62% (2.98–3.74 GHz), 8.9% (5.58–6.10 GHz) and 4.8% (8.00–8.44 GHz) is achieved at respective operating bands. The antenna also provides circular polarization at 3.5 GHz and 5.8 GHz. It is fabricated on FR4 substrate of 50 × 76 × 1.6 mm3 dimensions. The isolation between both ports is below 28 dB within all four operating bands. The radiation efficiency is about 90% in the first two bands whereas it is about 75% in the remaining two bands. The presented MIMO antenna shows better radiation characteristics along with satisfactory diversity performance. Experimental results of the fabricated prototype validate the simulated results. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Physica Scripta | en_US |
dc.subject | Wireless Applications | en_US |
dc.title | Quad-band Dual-Port MIMO Microstrip Antenna with Double Integrated Circularly Polarized Bands for 4G/5G Wireless Applications | en_US |
dc.type | Article | en_US |
Appears in Collections: | VSE&T |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Physica Scripta.pdf | 276.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.