![](/jspui/image/bnner.jpg)
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1387
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | GGSIPU | - |
dc.date.accessioned | 2025-02-04T06:12:05Z | - |
dc.date.available | 2025-02-04T06:12:05Z | - |
dc.date.issued | 2024-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1387 | - |
dc.description | The pdf of the question papers is given below. | en_US |
dc.language.iso | en | en_US |
dc.publisher | GGSIPU | en_US |
dc.subject | Financial Accounting | en_US |
dc.subject | Business Communication | en_US |
dc.subject | Quantitative Techniques for Commerce | en_US |
dc.title | All subjects question papers - January 2024 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Semester 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Attachment-1.pdf | 4.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.