
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1401
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arora, Neerja | - |
dc.date.accessioned | 2025-02-13T04:23:52Z | - |
dc.date.available | 2025-02-13T04:23:52Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1401 | - |
dc.description.abstract | Extant literature is abundant with studies of technological adoption in varied contexts. However, there is a dearth of segmentation studies, which have delved into mobile app usage. With psychographics gaining traction, it was decided to investigate the market segments of mobile app usage in the National Capital Region (NCR) of India using lifestyle variables as a basis. Literature review and the output of a qualitative research study was used to design the research instrument which was pilot tested. The questionnaire was distributed online through convenience sampling which resulted in 407 valid responses. Exploratory factor analysis (EFA) was conducted and three factors were extracted. Subsequently, cluster analysis was conducted and three clusters – multiple benefit users, app-dependent users and socially driven users – were obtained. Differences among the three clusters in terms of attitude towards mobile apps and actual usage was also examined using ANOVA. Managerial implications for each of the segments were discussed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Int. J. Indian Culture and Business Management | en_US |
dc.subject | segmentation; factor analysis; cluster analysis; psychographics; AIO statements; ANOVA. | en_US |
dc.title | Segmenting and profiling of mobile app users on their lifestyle – implications for attitude and usage behaviour | en_US |
dc.type | Article | en_US |
Appears in Collections: | PGDM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Segmenting & Profiling Customers - IJICBM_page-0001.jpg | 536.65 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.