
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1433
Title: | Impact of Digital Storytelling on Improving Brand Image Among Consumers |
Authors: | Kaur, Jaspreet |
Keywords: | Digital; storytelling; brand; consumers; UTAUT |
Issue Date: | 2024 |
Publisher: | Journal of Promotion Management |
Abstract: | Prior literature has shown that brands can use digital storytelling (DST) to reduce uncertainty among consumers and thus increase sales. As such, it is important to understand the elements of storytelling and its role in marketing a product. Extant studies have not explored the elements of DST in terms of the technological convenience of the consumer. This study, therefore, examines the mediating impact of DST elements through factors such as perceived efficiency, social interaction, effort expectancy, and facilitating conditions. The Unified Theory of Acceptance and Use of Technology (UTAUT) model was employed as a theoretical base for the study. A sample of 305 respondents who had made an online purchase were shown a digital story of a known brand. The results indicate that the elements of storytelling significantly impact the factors of the UTAUT model. Further, these factors mediate the relationship between DST and two dependent variables (behavioral intention and perceived brand image). |
URI: | http://localhost:8080/xmlui/handle/123456789/1433 |
Appears in Collections: | PGDM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Impact of Digital Storytelling on Improving Brand Image Among Consumers- JASPREET KAUR_page-0002.jpg | 448.11 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.