
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1443
Title: | First Semester Question Papers - December 2018 |
Authors: | GGSIPU |
Keywords: | Microeconomics Statistical Methods Mathematical for Economics Business English |
Issue Date: | Dec-2018 |
Publisher: | GGSIPU |
Description: | The pdf of the question paper is given below. |
URI: | http://localhost:8080/xmlui/handle/123456789/1443 |
Appears in Collections: | Semester 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Attachment-1 (7).pdf | 11.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.