
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1443
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | GGSIPU | - |
dc.date.accessioned | 2025-02-18T05:43:39Z | - |
dc.date.available | 2025-02-18T05:43:39Z | - |
dc.date.issued | 2018-12 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1443 | - |
dc.description | The pdf of the question paper is given below. | en_US |
dc.language.iso | en | en_US |
dc.publisher | GGSIPU | en_US |
dc.subject | Microeconomics | en_US |
dc.subject | Statistical Methods | en_US |
dc.subject | Mathematical for Economics | en_US |
dc.subject | Business English | en_US |
dc.title | First Semester Question Papers - December 2018 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Semester 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Attachment-1 (7).pdf | 11.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.