
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1455
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | GGSIPU | - |
dc.date.accessioned | 2025-02-19T06:19:46Z | - |
dc.date.available | 2025-02-19T06:19:46Z | - |
dc.date.issued | 2019-12 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1455 | - |
dc.description | The pdf of the question paper is given below. | en_US |
dc.language.iso | en | en_US |
dc.publisher | GGSIPU | en_US |
dc.subject | Marketing Management | en_US |
dc.subject | Management Accounting | en_US |
dc.subject | Human Resource Management | en_US |
dc.subject | Business Ethics and Corporate Social Responsibility | en_US |
dc.subject | Business Statistics | en_US |
dc.title | Third Semester Question Paper - December 2019 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Semester 3 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Feb 19 2025, Doc(3).pdf | 11.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.