
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1464
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | GGSIPU | - |
dc.date.accessioned | 2025-02-19T07:30:00Z | - |
dc.date.available | 2025-02-19T07:30:00Z | - |
dc.date.issued | 2019-12 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1464 | - |
dc.description | The pdf of all the question paper is given below. | en_US |
dc.language.iso | en | en_US |
dc.publisher | GGSIPU | en_US |
dc.subject | Financial Management | en_US |
dc.subject | Indirect Taxes | en_US |
dc.subject | International Business | en_US |
dc.subject | Advertising and Brand Management | en_US |
dc.title | Sixth Semester Question Papers - December 2019 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Semester 6 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
December 2019.pdf | 20.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.