
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1527
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Delhi School of Business | - |
dc.date.accessioned | 2025-03-04T05:07:32Z | - |
dc.date.available | 2025-03-04T05:07:32Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1527 | - |
dc.description | The pdf of the question papers is given below. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Delhi School of Business | en_US |
dc.subject | Managerial Economics | en_US |
dc.subject | QT | en_US |
dc.subject | Marketing Management | en_US |
dc.subject | Operations Management | en_US |
dc.title | Term - 1st, End Term Examination All Question Papers , October 2023 | en_US |
dc.type | Other | en_US |
Appears in Collections: | TERM 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Term 1st, October 2023.pdf | 7.95 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.