
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1577
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aapo Hyvarinen, Jarmo Hurri | - |
dc.contributor.author | Patrik O. Hoyer | - |
dc.date.accessioned | 2025-03-06T07:28:02Z | - |
dc.date.available | 2025-03-06T07:28:02Z | - |
dc.date.issued | 2009 | - |
dc.identifier.isbn | 978-1-84882-490-4 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1577 | - |
dc.description | The PDF of the book is given below | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.title | Natural Image Statistics : A Probabilistic Approach to Early Computational Vision | en_US |
dc.type | Book | en_US |
Appears in Collections: | Computer Science & Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PS69 Natural Image Statistics_ A Probabilistic Approach to Early Computational Vision. (Computational Imaging and Vision) ( PDFDrive ).pdf | 7.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.