
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1587
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lucio Tommaso De Paolis & Patrick Bourdot | - |
dc.date.accessioned | 2025-03-06T07:54:07Z | - |
dc.date.available | 2025-03-06T07:54:07Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1587 | - |
dc.description | The pdf of the book is given below. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.title | Augmented Reality, Virtual Reality, and Computer Graphics | en_US |
dc.title.alternative | (PDF Drive) | en_US |
dc.type | Book | en_US |
Appears in Collections: | Computer Science & Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PS93 Augmented Reality, Virtual Reality, and Computer Graphics_ 4th International Conference, AVR 2017, Ugento, Italy, June 12-15, 2017, Proceedings, Part II ( PDFDrive ).pdf | 120.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.