
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1627
Title: | A Review on: Data Mining for Telecom Customer Churn Management |
Authors: | Madan, Mamta Nijhawan, Vani Kapoor |
Issue Date: | Sep-2015 |
Publisher: | International Journal of Advanced Research in Computer Science and Software Engineering |
Series/Report no.: | Volume 5;Issue 9 |
Abstract: | Customer acquisition and retaining those customers is a matter of concern for all companies and the same applies for telecom sector too. So customer churn is an important area of concern. This research work aims at carryinging out a literature review for the past decade reviewing around 50 research papers in the area of telecom churn with two perspectives: mining technique applied and publication year. Such a survey will be a help to the telecom service providers in determining the appropriate model to identify the prospective churners and accordingly framing the marketing strategies for different customer groups, to reduce the rate of customer turnover. |
URI: | http://localhost:8080/xmlui/handle/123456789/1627 |
Appears in Collections: | VSIT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Review on - Data Mining for Telecom Customer Churn Management.pdf | 237.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.