
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1628
Title: | An Analytical Implementation of CART Using RSTudio for Churn Prediction |
Authors: | Nijhawan, Vani Kapoor Madan, Mamta |
Issue Date: | Aug-2018 |
Publisher: | Springer |
Abstract: | Data mining is a technique for finding new and undiscovered patterns, which help in predicting the future trends. Nowadays, it is being applied in all the fields, may it be, the field of medicines or credit cards or banking and insurance or telecommunications. Decision tree is a simple and popular technique of data mining (commonly employed for predictive analysis) which can be used to forecast the future trends. There are several algorithms for decision tree generation like ID3, C4.5, CART which can be applied with the help of different software tools like WEKA, Rapid Miner, R. This paper focuses on applying data mining in the field of telecommunications, to predict the churning behavior of the customers. |
URI: | http://localhost:8080/xmlui/handle/123456789/1628 |
Appears in Collections: | VSIT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
An Analytical Implementation of CART Using RSTudio for Churn Prediction.pdf | 414.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.