
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1629
Title: | IoT Based Tracking System for Alzheimer Patients |
Authors: | Madan, Mamta Nijhawan, Vani Singh, Rameet |
Keywords: | Wearable Tracking Device, Mobile App, Global positioning system (GPS), OrganicLight Emitting Diodes(OLED), Flutter |
Issue Date: | Dec-2024 |
Publisher: | Empirical Economics Letters |
Abstract: | In today’s technological world, Information Technology has become the backbone of all businesses. Machine learning, Artificial Intelligence and Internet of Things have been put in application in the daily utility devices. This work is about an attempt made to design a wearable tracking device for patients suffering from Alzheimer and dementia. The Band consists of global positioning system, an Organic Light Emitting Diodes Screen SOS button, and a haptic feedback system. The GPS provides the real-time location of the patient to a connect mobile app. The device supports two-way communication as if patient’s loved ones want to contact the patient, they can do so by sending the message through the app and if the patient wants to contact loved one she can press the SOS button to send message to the app. The device and the app communicate through firebase over the internet. |
URI: | http://localhost:8080/xmlui/handle/123456789/1629 |
Appears in Collections: | VSIT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IoT Based Tracking System for Alzheimer Patients.pdf | 509.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.