
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1681
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | MATHEW, SOPHIYA | - |
dc.date.accessioned | 2025-03-11T07:42:34Z | - |
dc.date.available | 2025-03-11T07:42:34Z | - |
dc.date.issued | 2025-03-05 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1681 | - |
dc.language.iso | en | en_US |
dc.publisher | The Indian Express | en_US |
dc.title | Digital helpdesk, drones for monitoring: Pollution control panel plans to leverage tech | en_US |
dc.type | Article | en_US |
Appears in Collections: | Indian Express |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
indian express pg 3 Mar 5 .pdf | 595.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.