
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1819
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tarwani, Sandhya | - |
dc.contributor.author | Chug, Anuradha | - |
dc.date.accessioned | 2025-03-25T11:08:29Z | - |
dc.date.available | 2025-03-25T11:08:29Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 0976-4348 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s13198-024-02639-7 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1819 | - |
dc.description.abstract | Refactoring is a technique for changing internal attributes without affecting external ones in an optimized manner. Bad smells in the source code can cause various issues, increasing the need for refactoring. In this study, prioritization of classes is initially performed using a newly proposed metric called the Quality Decline Factor (QDF), which considers an appropriate ratio of software metrics along with eleven detected types of bad smells. Next, these bad smells are addressed by applying refactoring techniques, and changes in the metrics are observed. Subsequently, machine learning algorithms are used to assign weights to each metric, leading to the proposal of another new metric, the Total Refactoring Index (TRI). TRI combines the assigned weights and the effects of metric changes to determine the optimal refactoring sequence. The results indicate that the Decision Tree Forest algorithm is the most suitable for determining the refactoring sequence. After applying this technique, a 94.9% reduction in effort was observed. This study would benefit software maintainers by providing predefined sequences, allowing them to focus only on the code sections with the highest concentration of bad smells, thus completing projects within real-time constraints. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of System Assurance Engineering and Management | en_US |
dc.title | Determination of optimum refactoring sequence for maximizing the maintainability of object-oriented systems using machine learning algorithms | en_US |
Appears in Collections: | VSE&T |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
sandhya.docx | 271.03 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.