
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1820
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wadhwa, Nishtha | - |
dc.date.accessioned | 2025-03-26T05:35:05Z | - |
dc.date.available | 2025-03-26T05:35:05Z | - |
dc.date.issued | 2024 | - |
dc.identifier.issn | 1097-007X | - |
dc.identifier.uri | https://onlinelibrary.wiley.com/doi/10.1002/cta.4390 | - |
dc.description.abstract | This work presents an experimental characterization of a novel clocked regenerative comparator with oxide TFT (a-IGZO) technology on a flexible substrate. The circuit functionality is demonstrated as a wide range duty-cycle PWM signal generator with a triangular input signal. The regenerative latch in the comparator is implemented with diode-load–based inverters. The proposed circuit has shown a linear variation in the duty-cycle from 12% to 84%, when the reference voltage (Vref) is varied from 0.5 to 3.3 V, respectively, in the clocked comparator. Further, a reliable operation is observed up to an input signal frequency of 2 kHz at a supply voltage of 4 V, with a power dissipation of 20 μ W. This circuit would find potential applications in wearable bio-medical and neuromorphic computational systems. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wiley | en_US |
dc.title | A Wide Range Duty‐Cycle PWM Generator Using Oxide‐TFTs on a Flexible Substrate | en_US |
dc.type | Other | en_US |
Appears in Collections: | VSE&T |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
nistha.docx | 440.26 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.