
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1829
Title: | Borophene vertical dopingless Tunnel FET with high-κ dielectric and incorporating gate-drain underlapping technique |
Authors: | Chugh, Nisha |
Issue Date: | 2024 |
Publisher: | Micro and Nanostructures |
Abstract: | Tunnel-FETs are ideal for low-power electronic applications, particularly in areas requiring steep subthreshold slope and energy-efficient switching. However, traditional TFETs face major issues, including low ON-current ( ), random dopant fluctuations, and ambipolar conduction, which limit their performance and scalability. To address these issues, this study proposes the novel design of a borophene-based vertical dopingless TFET, incorporating a gate–drain underlapping (GDU) technique. The study employs high- dielectrics, specifically , to improve electrostatic control within the device. Through extensive analysis and optimisation, the proposed device, featuring a 1nm dielectric, achieves a remarkable subthreshold swing of 8.44mV/dec and an impressive of 2.45 10-4 A/ m at a drain bias of 0.5V. The GDU technique effectively suppresses ambipolar conduction and reduces gate-to-drain capacitance, significantly improving device performance. By leveraging borophene’s unique properties and the novel vertical dopingless architecture, this work advances the design of TFETs. |
URI: | https://www.sciencedirect.com/science/article/abs/pii/S2773012324003054 http://localhost:8080/xmlui/handle/123456789/1829 |
ISSN: | 2773-0123 |
Appears in Collections: | VSE&T |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
nisha.docx | 280.78 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.