
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1832
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Skousen, Christopher | - |
dc.contributor.author | Walther, Larry M | - |
dc.date.accessioned | 2025-03-26T09:45:47Z | - |
dc.date.available | 2025-03-26T09:45:47Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1832 | - |
dc.language.iso | en | en_US |
dc.publisher | bookboon.com | en_US |
dc.title | Basics of Accounting & Information Processing : The Accounting Cycle | en_US |
dc.type | Book | en_US |
Appears in Collections: | Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
VB84-basics-of-accounting-information-processing.pdf | 3.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.