
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1834
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Schneiderman, Whilhelm | - |
dc.date.accessioned | 2025-03-26T09:48:47Z | - |
dc.date.available | 2025-03-26T09:48:47Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1834 | - |
dc.language.iso | en | en_US |
dc.publisher | Bookboon.com | en_US |
dc.title | Berliner Balanced Scorecard : Employee Profit Contribution | en_US |
dc.type | Book | en_US |
Appears in Collections: | Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
VB85-berliner-balanced-scorecard-1.pdf | 836.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.