
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1887
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sachdeva, Gulshan Kumar | - |
dc.contributor.author | Jharotia, Anil Kumar | - |
dc.date.accessioned | 2025-04-07T04:18:18Z | - |
dc.date.available | 2025-04-07T04:18:18Z | - |
dc.date.issued | 2025-03 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1887 | - |
dc.description.abstract | In the case of COVID-19, it would be considered a global concern for managing the circumstances in an approach that will assist civilization without interfering with everyday ordinary activities, especially education for students. The author collected a hundred samples of academicians, parents, and learners across India to ascertain the importance using e-resource resources for higher education. This research methodology, which is descriptive cross-sectional, utilizes Non-Convenient Probabilistic sample as the sample technique. Open-ended as well as closed-ended inquiries concerning families as the academic community are part of the structured survey that was used to gather information about the use of e-resource learning. Frequency analysis, descriptive statistics, the Normality test (also known as the general Kolmogorov Smirnov test), the use of the U testing from Mann Whitney, key Kruskal Wallis test, or the Normality test were among the data analysis techniques used. The study discovered that, with one potential example of gender-based division, opinions regarding the usefulness of each of the three factors—"Usefulness during electronic resources learning," Each group's demographic profile has different "The Impacts for E-Resources Learning" and "the advantages related to electronic resources learning" which has been established for the usage use E-Resources in Higher Education. | en_US |
dc.language.iso | en | en_US |
dc.publisher | TULSSAA Journal | en_US |
dc.relation.ispartofseries | Vol-12;No.1, Issue 15 | - |
dc.subject | E-Resource, Covid, E-Resources Learning | en_US |
dc.subject | Higher Education and Advantages of E-Resources Learning | en_US |
dc.title | E-Resources and E-Learning in Higher Education During COVID-19 in India: A Comprehensive Analysis of Benefits and Challenges | en_US |
dc.type | Article | en_US |
Appears in Collections: | PGDM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Inbox (9) - deepanshu.singh@vips.edu - Vivekananda Institute of Professional Studies Mail.pdf | 639.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.