
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/193
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hemanth, D. Jude | - |
dc.date.accessioned | 2024-09-04T06:44:37Z | - |
dc.date.available | 2024-09-04T06:44:37Z | - |
dc.date.issued | 2024 | - |
dc.identifier.isbn | 978-0-443-13999-4 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/193 | - |
dc.language.iso | en | en_US |
dc.publisher | Academic Press | en_US |
dc.title | Computational Intelligence and Modeling Techniques for Disease Detection in Mammogram Images | en_US |
dc.title.alternative | Chapter 3: Prediction of breast cancer diagnosis in using random forest classifier - Pawan Whig | en_US |
dc.title.alternative | Chapter-11: Machine learning and deep learning techniques for breast cancer detection using ultrasound imaging - Prerna Ajmani | en_US |
dc.type | Book chapter | en_US |
Appears in Collections: | VSIT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Computational Intelligence.pdf | 43.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.