
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/1964
Title: | International Conference on Generative Artificial Intelligence, Cryptography, and Predictive Analytics |
Authors: | Vij, Dr. Sonakshi |
Issue Date: | 2025 |
Publisher: | Utilizing Supervised Machine Learning Techniques for Predicting the Loan Approval Status of Bank Customers |
Abstract: | Loan prediction seeks to reduce the lender's risk by precisely identifying high-risk borrowers who have a higher likelihood of loan default. Loan prediction models can get increased accuracy, robustness, and generalization performance by utilizing ensemble learning approaches. This will help lenders make better decisions and lower the chance of defaults. This research study offers a thorough examination of supervised machine-learning methods used in loan prediction. We investigate the effectiveness of several well-known algorithms, such as Multiple Linear Regression, K- Nearest Neighbor, Support Vector Machines, Random Forest, and Gradient Boosting Machines, by utilizing a synthetic dataset that includes a variety of demographic, financial, and credit-related characteristics. |
URI: | https://link.springer.com/chapter/10.1007/978-981-97-9132-3_19 http://localhost:8080/xmlui/handle/123456789/1964 |
Appears in Collections: | VSE&T |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
sonakshi vij.docx | 137.71 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.