Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 28
Issue Date | Title | Author(s) |
2024-10-10 | Internships to 1 crore Youth in TOP 500 Companies in Next 5 Years | Ministry of Corporate Affairs |
2024-10-10 | India AI Databases Platform Set to Go Live By January Next Year | Kumaram, Nand |
2024-10-10 | Nobel Prize in chemistry: What these winners discovered could change everything we know about proteins | Reuters |
2024-10-03 | Panel on cards to resolve internship scheme disputes | Pattanayak, Banikinkar |
2024-10-03 | Google is working on Reasoning AI to catch up with Open AI bot | - |
2024-09-24 | Energy security needs diversification | Singh, V.P |
2024-09-24 | ONGC faces risks without oil price floor | Economics Times |
2024-09-24 | Bureaucracy must embrace AI processes | Speng, Andrew |
2024-09-23 | Wealthtech sector takes to AI models to rewire business | Rag, Ajay |
2024-09-23 | Top CSR Splenders Likely to Lead PM's Internship Schemes | Pattanayak, Banikinkar |
2024-09-23 | More Innovative 5g use cases to emerge in various industries | - |
2024-09-23 | Most Independent Directors of Listed Cos are First-timers | Somvanshi, Kiran Kabitta |
2024-09-23 | A Legacy of Leadership | Sharma, Rajesh |
2024-09-23 | Kill Boring Jobs, Not Vice Versa | Menon, Anjana |
2024-09-20 | Spam, Bam, No, Thank You, Maám | Vittal, Gopal |
2024-09-20 | Japanese Tech Major Sharp Looks for Indian Partners to Open Display Fab | Rekhi, Dia |
2024-09-20 | Changed Global Oil Dynamics may Help Indian Refiners Extract A Better Deal | - |
2024-09-20 | Combating Climate Change: The AI way | Kakoti, Jadav |
2024-09-18 | Trade Gap Hits 10-month High in Aug; Exports Shrink by 9.3% | ET Bureau |
2024-09-18 | Enhancing last-mile financial inclusion | Agarwal, Shikhar |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 28