
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/266
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jain, Ketan | - |
dc.date.accessioned | 2024-09-04T08:20:22Z | - |
dc.date.available | 2024-09-04T08:20:22Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/266 | - |
dc.description | Mentor by Prof. Rashmi Sharma | en_US |
dc.language.iso | en_US | en_US |
dc.title | To evaluate the product performance of instant filter decoction coffee : Market Xcel Data Matrix Pvt. Ltd. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PGDM Summer Internship Report 2022-24 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ketan Jain_SIP Report- 2022-24.pdf | 1.57 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.