![](/jspui/image/bnner.jpg)
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/279
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vashisth, Renu | - |
dc.contributor.author | Gupta, Jyoti | - |
dc.date.accessioned | 2024-09-04T08:44:31Z | - |
dc.date.available | 2024-09-04T08:44:31Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/279 | - |
dc.language.iso | en | en_US |
dc.publisher | Journal of Contemporary Issues in Business and Government | en_US |
dc.subject | Digitalization | en_US |
dc.title | The Investigation of the Key Determinants of Behavior of Passengers Purchasing Tickets Via Online Portals and Automated Ticket Vending Machines | en_US |
dc.type | Article | en_US |
Appears in Collections: | PGDM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Renu Vasisth.pdf | 583.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.