![](/jspui/image/bnner.jpg)
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/303
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Akansha | - |
dc.date.accessioned | 2024-09-04T09:57:01Z | - |
dc.date.available | 2024-09-04T09:57:01Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/303 | - |
dc.description | Mentor by Rashmi Sharma | en_US |
dc.title | Portfolio Management Services for SMC Global Securities Ltd. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PGDM Summer Internship Report 2022-24 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Akansha Sharma- SIP Report- 2022-24.pdf | 2.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.