![](/jspui/image/bnner.jpg)
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/417
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chhabra, Meghna | - |
dc.date.accessioned | 2024-09-06T05:16:00Z | - |
dc.date.available | 2024-09-06T05:16:00Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/417 | - |
dc.description | According to modern economic theory, entrepreneurship primarily drives growth (Sergi et al., 2019). Entrepreneurship has assumed massive importance in the face of global economic challenges (Chhabra, Dana, Malik et al., 2021; Dana, 2001). Despite several factors influencing economic development, entrepreneurship is seen to be playing a vital role. Hence, policymakers and researchers should be more focused on gaining insights into entrepreneurship antecedents (Ahlstrom et al., 2019). Significant research is being undertaken to study entrepreneurial behaviour (Dana & Dana, 2005; Karmarkar et al., 2014). Entrepreneurship capital, knowledge, and capacity significantly affect entrepreneurial performance (Chhabra et al., 2022; Sebikari, 2019). | en_US |
dc.description.abstract | This study deals with the primary areas and the present dynamics related to entrepreneurial capacity (EC); apart from this, it provides research directions in EC’s research field that would be of use in the future. With the aid of bibliometric analysis, we analysed Google Scholar, Scopus, and the ISI Web of Science databases and arrived at 193 studies that we use as samples; these studies enable us to recognise the research activity conducted on EC from 1979 to 2022. The most influential articles and authors have been identified based on their publications, citations, location, and importance within the network. Apart from this, we investigate current themes, discover barriers to development in literature, and provide ways for future research. Although research activity on EC occurs globally, there is a shortage of studies concerning developing countries’ context; countries experience a lack of collaboration, which is observed explicitly between the authors of developing and developed countries. This research focuses on broadly two themes: entrepreneurship education (EE) as an antecedent of EC, which, in turn, is an antecedent to entrepreneurial intention (EI), and EC as an antecedent factor of firm performance and economic growth. Interestingly, there is also a rising focus on Entrepreneurial Universities. We conclude by suggesting potential research directions. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Cogent Business & Management | en_US |
dc.subject | Enterpreneurship | en_US |
dc.title | A bibliometric review of research on entrepreneurial capacity for the period 1979 to 2022: Current status, development, and future research directions | en_US |
dc.type | Article | en_US |
Appears in Collections: | PGDM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Meghna Chabra.pdf | 153.73 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.