Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/427
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Banerjee, Anurag | - |
dc.date.accessioned | 2024-09-06T06:30:18Z | - |
dc.date.available | 2024-09-06T06:30:18Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/427 | - |
dc.description | Economic agents do not like the uncertainty that alters their behaviour (Bernanke, 1983; Bloom, 2009; Dixit & Pindyck, 1994). Uncertainty leads to lower expected utility (Ellsberg, 1961) and impacts consumer confidence (CC). Baker et al. (2016) argue that the relationship between confidence and uncertainty is murky and closely linked at a deep level. | en_US |
dc.description.abstract | This article aims to analyse how economic policy uncertainty (EPU) affects consumer confidence in India. The study uses unit-level observations on consumer confidence from the Reserve Bank of India’s Consumer Confidence Survey from June 2016 to May 2021. Exploring the variations in consumer confidence across several cities in India, the regression exercise shows how India-specific EPU and global EPU impact consumer confidence. Findings from the study show that EPU has a negative and significant impact on consumers’ perceptions and outlook about the economy. The results also show that the effect of global EPU is stronger, compared to India-specific EPU. A disaggregated analysis is also conducted to analyse the impact of EPU on several consumer confidence indicators, such as the perception and the outlook on household income, spending, employment and general price levels. Contrary to the current literature, this study uses individual-level responses on consumer confidence from survey data and examines the role of EPU on consumer sentiments. Overall, the findings suggest that news-based economic policy-related uncertainty shocks negatively affect households’ sentiments. Moreover, a disaggregated analysis is also conducted for several consumer confidence indicators such as perception and outlook on household income, spending, employment and general price levels. | en_US |
dc.language.iso | en | en_US |
dc.publisher | The Indian Economic Journal | en_US |
dc.subject | Economic Policy | en_US |
dc.subject | Consumer confidence | en_US |
dc.title | Economic Policy Uncertainty and Household Consumer Confidence: Evidence from Indian Household Data | en_US |
dc.type | Article | en_US |
Appears in Collections: | PGDM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Anurag.pdf | 168.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.