Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 43
Issue Date | Title | Author(s) |
2025-01-08 | A nexus between corporate governance and performance: evidence from the Indian insurance industry | Goyal, Barkha |
2024-07 | Carbon accounting and integrated reporting for net-zero business models towards sustainable development: A systematic literature review | Chhabra, Meghna |
2024-07 | Intellectual capital through decarbonization for achieving Sustainable Development Goal 8: a systematic literature review and future research directions | Chhabra, Meghna |
2023 | The Predictive Power of Macroeconomic Variables on the Indian Stock Market Utilizing an ANN Model Approach : An Empirical Investigation Based on BSE Sensex | Chhabra, Meghna |
2023 | Text classification using deep learning techniques: a bibliometric analysis and future research directions | Sarin, Gaurav |
2022 | Shedding Light on Consumer Sentiments: Evidence from India | Banerjee, Anurag |
2023 | Novelty In Recommender Systems for Effective Personalization in E-Commerce and Retail | Ashraf, Syed Abdullah |
2023 | Mindful consumption: Its conception, measurement, and implications | Gupta, Sharad |
2024 | Leveraging Stacking Framework for Fake Review Detection in the Hospitality Sector | Ashraf, Syed Abdullah |
2023 | Impact of tweets on Indian movies performance: An integrative approach using sentiment analysis and emotion detection | Sarin, Gaurav; Agarwal, Rhythm; Goyal, Ekta |
2024 | Impact of macroprudential policies on house price expectations- evidence from survey data | Banerjee, Anurag |
2024 | Impact of Information and Communication Technology (ICT) Software on Academic Libraries: A Study in Delhi/NCR | Sachdeva, Gulshan Kumar |
2024 | Game on: a systematic exploration of gamification in logistics and supply chain management | Ashraf, Syed Abdullah |
2024 | Economic Policy Uncertainty and Household Consumer Confidence: Evidence from Indian Household Data | Banerjee, Anurag |
2024 | Decarbonization of waste management practices and GHG accounting for energy transition: evidence from European electricity corporations’ reporting | Chhabra, Meghna |
2023 | Cultural and gender diversity for ESG performance towards knowledge sharing: empirical evidence from European banks | Chhabra, Meghna |
2023 | COVID-19 and Consumer Confidence: Evidence from India | Banerjee, Anurag |
2024 | Circular economy and waste production models for sustainable development goals 12 and 14: Evidence from cruise sustainability reporting | Chhabra, Meghna |
2022 | Agri-tech: experiential learning from the Agri-tech growth leaders | Chaudhary, Sanjay |
2024 | A two-decade history of women’s entrepreneurship research trajectories in developing economies context: perspectives from India | Chhabra, Meghna |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 43