Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 41
Issue Date | Title | Author(s) |
2018-05 | Key Aggregate Cryptosystem-Using Blowfish Algorithm | Bhatia, Deepika; Ajmani, Prerna |
2018 | Performance Evaluation of Various Allocation Algorithms with Clustering of Sites Over Non-Clustering in Distributed Database | Ajmani, Prerna; Bhatia, Deepika |
2013-12 | Proposed Fuzzy CPU Scheduling Algorithm (PFCS) for Real-Time Operating Systems BIJIT | Ajmani, Prerna |
2017-06 | The Analytical Comparison of ID3 and C4.5 using WEKA | Nijhawan, Vani Kapoor; Madan, Mamta |
2024-12 | IoT Based Tracking System for Alzheimer Patients | Madan, Mamta; Nijhawan, Vani; Singh, Rameet |
2018-08 | An Analytical Implementation of CART Using RSTudio for Churn Prediction | Nijhawan, Vani Kapoor; Madan, Mamta |
2015-09 | A Review on: Data Mining for Telecom Customer Churn Management | Madan, Mamta; Nijhawan, Vani Kapoor |
2019-05 | A Comparative Analysis Using RStudio for Churn Predition | Nijhawan, Vani Kapoor; Madan, Mamta; Dave, Meenu |
2024-01 | Revolutionizing filmmaking: A comparative analysis of conventional and AI-generated film production in the era of virtual reality | Whig, Pawan |
2024-07 | Analyzing the patient sentiments in healthcare domain using Machine learning | Madan, Mamta |
2024-06 | Smart Approach for Vulnerability Detection Using React | Chawla, Dimple; Jain, Swati |
2024-03 | An IoT and Blockchain-Based Secure and Transparent Supply Chain Management Framework in Smart Cities Using Optimal Queue Model | Verma, Neha |
2024-04 | Boosting enabled efficient machine learning technique for accurate prediction of crop yield towards precision agriculture | Chopra, Meenu |
2024-05 | "Enhancing Agricultural Decision Support with AIoT: A Research Travelogue" | Thakar, Pooja; Goel, Neetu |
2024-05 | "A Comparative Analysis of Task Scheduling Algorithms for Resource Management in Cloud Environments" | Goel, Neetu; Thakkar, Pooja |
2024-03 | The Role of Emotional Intelligence in Fostering Employee Engagement and Resilience | Sharma, Alpna & Jha, Anupama |
2024-02 | Early-Stage Leukemia Detection Using Sophisticated Machine Learning Algorithms | Whig, Pawan |
2024-01 | A Real-Time 3-Dimensional Object Detection Based Human Action Recognition Model | Gupta, Chaya |
2023 | A novel method for diabetes classification and prediction with Pycaret | Whig, Pawan |
2023 | Simulation Modelling of Cloud Mini and Mega Data Centers Using Cloud Analyst | Madan, Mamta |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 41