![](/jspui/image/bnner.jpg)
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/475
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Patanshetty, Omkar | - |
dc.date.accessioned | 2024-09-10T07:07:17Z | - |
dc.date.available | 2024-09-10T07:07:17Z | - |
dc.date.issued | 2024-09-10 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/475 | - |
dc.language.iso | en | en_US |
dc.publisher | Economics Times | en_US |
dc.subject | Financial Ratio | en_US |
dc.subject | Investment | en_US |
dc.title | Financial Ratio Demystified to Help to Make Better Investment Decision | en_US |
dc.type | Article | en_US |
Appears in Collections: | Economics Times |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Economic Times - Financial Ratios Demystified to Help Make Better Investment Decisions.pdf | 447.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.