![](/jspui/image/bnner.jpg)
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/481
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saxena, Noopur | - |
dc.date.accessioned | 2024-09-10T10:24:26Z | - |
dc.date.available | 2024-09-10T10:24:26Z | - |
dc.date.issued | 2023-10 | - |
dc.identifier.uri | https://journals.sagepub.com/doi/10.1177/22786821231195396 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/481 | - |
dc.description.abstract | The purpose of this study is to identify the major factors that affect tourist intention to use mobile application for the purchase of travel and tourism services. This study integrates the theory of M-S-QUAL with two additional factors, price consciousness and information quality, to develop a conceptual framework. Data was collected from 510 users of travel mobile applications from Delhi/NCR, and analyzed using structural equation modeling. The results indicated that efficiency, privacy, price consciousness, and information quality are the main determinants of m-satisfaction. Additionally, m-satisfaction significantly affects tourists’ behavioral intentions. Reviews and ratings was found to partially mediate the relationship between m-satisfaction and tourists’ behavioral intention. The framework is helpful for decision-makers to identify the factors that can satisfy tourists when using a travel mobile application and will also provide useful insights for the travel service providers dealing in m-applications to device their future strategies. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Jindal Journal of Business Research | en_US |
dc.title | Factors Influencing Behavioral Intention Toward Using Travel Mobile Application: Examining the Mediating Role of Reviews and Ratings | en_US |
dc.type | Article | en_US |
Appears in Collections: | VSBS |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.