![](/jspui/image/bnner.jpg)
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/484
Title: | “I can't look at you while talking!” – fear of missing out and smartphone addiction as predictors of consumer's phubbing behavior |
Authors: | Manchanda, Parul Arora, Nupur Aggarwal, Aanchal |
Issue Date: | Dec-2023 |
Publisher: | Journal of Research in Interactive Marketing |
Abstract: | Smartphones have become a vital element of daily life and because of this ongoing reliance, consumer' attention is drawn to online platforms, which may harm societal communications. Therefore, this paper investigates a behavioral addiction known as “fear of missing out” (FoMO), which causes anxiety and leads to more problematic smartphone usage and phubbing behavior (PB). In addition, this paper examines the multidimensional perspective of smartphone addiction (SMA) and the moderating role of Big 5 personality types in the aforesaid relationship. |
URI: | https://www.emerald.com/insight/content/doi/10.1108/JRIM-06-2023-0177/full/html http://localhost:8080/xmlui/handle/123456789/484 |
Appears in Collections: | VSBS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Research.pdf | 39.97 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.