![](/jspui/image/bnner.jpg)
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/488
Title: | Sustainability and structural resilience of the Indian renewable energy segment |
Authors: | Gandhi, Meenakshi |
Issue Date: | Feb-2024 |
Publisher: | World Review of Entrepreneurship Management and Sustainable Development |
Abstract: | Isn't it that turbulence has taught us to be sustainable and resilient? Structural resilience has concerted towards sustenance, recovery, and re-alignment for a sustainable route. Borrowed from engineering sciences, the four dimensions as in Robustness, Resourcefulness, Redundancy and Rapidity, have been discussed in this paper to comprehend disaster resilience of business structure. It is endeavoured to study the pandemic induced behaviour aiming to probe if the business structure of the renewable energy segment in India has revealed resilience, because of Volatile, Uncertain, Complex and Ambiguous (VUCA) environment causing turbulence. Published resources supplemented with multiple linkages and qualitative research were used for establishing authentication. The findings attempt to decipher formative entrepreneurial steps driven by innovation and foresightedness in shaping up of the Indian renewable energy sector. This sets future scenarios for transition to cleaner energy to meet committed global sustainable goal of affordable, sustainable and clean energy for all. |
URI: | https://www.inderscienceonline.com/doi/10.1504/WREMSD.2024.136950 http://localhost:8080/xmlui/handle/123456789/488 |
Appears in Collections: | VSBS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sustainability and structural resilience of the Indian renewable energy segment.pdf | 509.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.