![](/jspui/image/bnner.jpg)
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/48
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vashisth, Dr. Renu | - |
dc.contributor.author | Gupta, Jyoti | - |
dc.date.accessioned | 2024-09-03T04:44:58Z | - |
dc.date.available | 2024-09-03T04:44:58Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/48 | - |
dc.description.abstract | ABSTRACT This paper includes what are the various factors that affect the overall perception of a consumer towards an EV and whether or not those factors have a relationship with the perception towards the electric vehicle. Also, this study includes topics like why should we switch to electric vehicle and what is the need for an electric vehicle and how should we adopt it and are we ready enough to adopt this technology in to our daily routine. And what are the various types of EV currently present and what all are the factors that directly influence an EV adoption in country like India. And when was first EV introduced and how does it grow from back then until now. In this study we also take into account the relationship between barriers and the perception towards EV and also to find out this we have used statistical tools and graphs, which are done using one factor ANOVA test. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Contemporary Issues in Business and Government | en_US |
dc.subject | E.V | en_US |
dc.subject | Sustainable Development | en_US |
dc.title | Consumer Perception Towards Electric Vehicle | en_US |
dc.type | Article | en_US |
Appears in Collections: | PGDM |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Electric Vehicle.pdf | 526.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.