![](/jspui/image/bnner.jpg)
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/504
Title: | What determines the performance of pharmaceutical firms in India on account of COVID-19 interventions? |
Authors: | Lamba, Ashu |
Issue Date: | Dec-2023 |
Publisher: | International Journal of Pharmaceutical and Healthcare Marketing |
Abstract: | Purpose This paper aims to examine the impact of announcements related to 77 interventions by 46 listed Indian pharmaceutical firms during COVID-19 on the abnormal returns of the firms. The study also finds the variables which explain cumulative abnormal returns (CARs). Design/methodology/approach This study uses standard event methodology to compute the abnormal returns of firms announcing pharmaceutical interventions in 2020 and 2021. Besides this, the multilayer perceptron technique is applied to identify the variables that influence the CARs of the sample firms. Findings The results show the presence of abnormal returns of 0.64% one day before the announcement, indicating information leakage. The multilayer perceptron approach identifies five variables that explain the CARs of the sample companies, which are licensing_age, licensing_size, size, commercialization_age and approval_age. |
URI: | https://www.emerald.com/insight/content/doi/10.1108/IJPHM-05-2023-0039/full/html http://localhost:8080/xmlui/handle/123456789/504 |
Appears in Collections: | VSBS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
International Journal of Pharmaceutical.jpg | 18.74 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.