![](/jspui/image/bnner.jpg)
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/531
Title: | The Economics of Cryptocurrencies – Finance in Digital Era |
Authors: | Narula, Isha |
Issue Date: | Sep-2023 |
Publisher: | International Journal of Research Publication and Reviews |
Abstract: | Global economic markets are encountering apprehensions and susceptibilities because of rise in global pandemic of COVID-19. Investment patterns are becoming restrained because of uncertain global scenarios and reduced GDP world-wide. World economies are moving towards digital era and investors are becoming more open towards newest forms of investments. During these troubled times of pandemic investors are looking forward for some lucrative forms of investments and Cryptocurrencies are the ray of hope for global investors. Since its inception from last decade, many investors, researchers and financial analyst are trying to explore this digital form of investment. Technology has become an integral part of investment these days, and during the times of pandemic cryptocurrencies can be one of the alluring form of investments. The present study is an attempt to explore the changing dynamics of cryptocurrencies with global crisis. |
URI: | http://localhost:8080/xmlui/handle/123456789/531 |
Appears in Collections: | VSBS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IJRPR4746.pdf | 241.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.