![](/jspui/image/bnner.jpg)
Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/534
Title: | Considering natural gas rents, mineral rents, mineral depletion, and natural resources depletion as new determinants of sustainable development |
Authors: | Sharma, Ridhima |
Issue Date: | Jul-2024 |
Publisher: | Resources Policy |
Abstract: | Natural gas rents, mineral rents, mineral depletion, and natural resources depletion are new determinants that need to be considered in the context of sustainable development. These determinants affect economic growth, resource availability, and environmental sustainability. We can endeavor towards a more equitable and sustainable future for all by incorporating these factors into sustainable development policies. This paper examines the impact of natural resources depletion, electricity production from natural gas sources, natural gas rents, mineral rents, and mineral depletion on the sustainable development index in China from 1975 to 2021. Results explain that natural resource rents, mineral rents, and mineral depletion are 10% significant. Natural resource depletion and electricity production from natural gas resources are 1% and 5% significant. Mineral depletion is negatively associated with the sustainable development index. Natural resource depletion, electricity production from natural gas resources, natural resource rents, and mineral rents are negatively associated with the sustainable development index in China. Promoting energy efficiency and conservation measures can help reduce the demand for natural resources. China can incentivize industries and individuals to adopt energy-efficient technologies, invest in renewable energy sources, and promote sustainable practices. Establishing transparent pricing mechanisms ensures fair competition among natural gas producers and consumers. China should adopt competitive bidding processes, allow market-based pricing, and provide clear information on gas tariffs to consumers. |
URI: | https://www.sciencedirect.com/science/article/abs/pii/S0301420724005671 http://localhost:8080/xmlui/handle/123456789/534 |
Appears in Collections: | VSBS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Resources Policy.png | 23.65 kB | image/png | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.